![]() |
|
COLOR KEYS:
| CLIPPER® / GATOR® HOOKS | UNIBAR® / TIEBAR® | ALLIGATOR® | STAPLE |
| BELT THICKNESS | ||||||||||||||
| Minimum Pulley |
up to .047" upto 1.2mm | .063" 1.6mm |
.078" 2.0mm |
.094" 2.4mm |
.125" 3.2mm |
.156" 4.0mm |
.187 4.8mm |
.219" 5.6mm |
.266" 6.7mm |
.281 7.1mm |
.313" 7.9mm |
.375" 9.5mm |
.406" 10.3mm |
.406" 10.3mm |
| 15/16"/24mm | 25SP | |||||||||||||
| 25/UCM36SLXSP | ||||||||||||||
| 00 | ||||||||||||||
| 25P/UCM36SLSP | ||||||||||||||
| 25LP | ||||||||||||||
| 11/2"/38mm | 1 | |||||||||||||
18" |
25LLSP |
|
||||||||||||
| 25LL/UCM36SP/25L | ||||||||||||||
| 30 | ||||||||||||||
| 1D/36SP/UCM36SP | ||||||||||||||
| 25LLLP/UX-1SP/30P | ||||||||||||||
| RS62/62 | ||||||||||||||
| 1AD | ||||||||||||||
| 36/UCM36/1A | ||||||||||||||
| 7 | ||||||||||||||
| UCM36LP/UX-1 | ||||||||||||||
| OT | ||||||||||||||
| 1 | ||||||||||||||
| 2SP | ||||||||||||||
| 2/2T | ||||||||||||||
| 21/2"/64mm | 15 | |||||||||||||
| 3"/76mm | 30L | |||||||||||||
| 1DLL/36LLSP/UCM36LLSP | ||||||||||||||
| 1L | ||||||||||||||
| 30LP/UX-1LL | ||||||||||||||
| 36LL/UCM36LL/1ALL | ||||||||||||||
| 1T | ||||||||||||||
| 1LP | ||||||||||||||
| 361LLP/1LL/2SP | ||||||||||||||
| UX-1LL/3SP | ||||||||||||||
| 1L2P | ||||||||||||||
| RS125/125 | ||||||||||||||
| 2 | ||||||||||||||
| 20 | ||||||||||||||
| 3/3T | ||||||||||||||
| 3-41/2" | ||||||||||||||
| 31/2" 89mm |
3-1/U1 | |||||||||||||
| U2 | ||||||||||||||
| 3/3U | ||||||||||||||
| 4"/102mm | 4-2 | |||||||||||||
| 1L3P | ||||||||||||||
| 41/2-3 | ||||||||||||||
| 25 | ||||||||||||||
| RS187/187 | ||||||||||||||
| 4/4T | ||||||||||||||
| 41/2 | ||||||||||||||
| 310 | ||||||||||||||
| 5"/127mm | U4 | |||||||||||||
| 27 | ||||||||||||||
| 5/5T | ||||||||||||||
| U5 | ||||||||||||||
| 6" 152mm |
6/6T | |||||||||||||
| 7 | ||||||||||||||
| 7"/178mm | 35 | |||||||||||||
| 9"/229mm | 45 | |||||||||||||
| 12"/305mm | 55 | |||||||||||||
| 14"/356mm | 65 | |||||||||||||
| .up
to .047 up to 1.2mm |
.063" 1.6mm |
.078" 2.0mm |
.094" 2.4mm |
.125" 3.2mm |
.156" 4.0mm |
.187" 4.8mm |
.219" 5.6mm |
.250" 6.4mm |
.266" 6.7mm |
.281" 7.1mm |
.313" 7.1mm |
.375" 9.5mm |
.375" 9.5mm |
|
| Caution:
The above reccomendations only based on past experience. Belt speed, environment and belt type can vary the above. Please consult our sales engineers for specific reccomendations. |
||||||||||||||
Clipper®, Gator®, Unibar®, Tiebar®, Alligator®,
Flexco®, are registered trademarks of Flexible Steel Lacing Company.
|
| Return to top |
| East 800-253-6300 Central 800-444-2358 |