![]() |
|
| Key | Polymer | Chemical Name | Temperature Range(ºF) | Compression | Abrasion | Weather | Ozone | Acid | Alkali | Alcohol | Animal Oil | Vegetable Oil | Mineral Oil |
| 2 | SBR | Styrene Butadiene | -40º to 250º | G | E | P-F | NR | F-G | F-G | G-E | NR | NR | NR |
| - | Neoprene | Chloroprene | -20º to 250º | G | G | G | E | E | E | E | G | G | G |
| - | Natural Rubber | Polyisoprene | -40º to 250º | E | E | P | NR | G | G | G-E | NR | NR | NR |
| 5 | Butyl | Isobutylene Isoprene | -65º to 300º | G | F | E | E | E | E | G-E | G | F | NR |
| 1 | Nitrile(Buna-N) | Butadiene Acryonitrile | 0º to 250º | G | E | P | F | G | G | F-G | E | E | E |
| 3 | PVC | Polyvinyl Chloride | 0º to 180º | P | G | G | G | G | G | F | G | G | G |
| - | Silicone | Polysiloxan | -100º to 500º | F-G | F-G | E | E | E | G-F | F-G | G | E | G |
| 4 | Urethane | Polyether/Polyester Urethane | -30º to 250º | P | E | E | E | P-F | P-F | G | G | F | F |
| 6 | RAV | Rubber Modified Vinyl | -20º to 180º | G | G | E | E | G | E | G | E | E | E |
| - | UMV | Urethane Modified Vinyl | -20º to 180º | G | G | G | G | F | G | G | G | G | G |
KEY: E - Excellent,
G - Good, F - Fair, P
- Poor, NR - Not Recommended
Note: When compounds are combined with fabric,
characteristics will change.
Website:
www.mulhernbelting.com |
| Return to top |
| We Will Meet Or Exceed Your Customer's Needs |