![]() |
|
Width Tolerances |
||
| Belt Width | Molded Width Tolerance | Cut Width Tolerance |
| 24 or less | ±¼" | ±1/8" |
| 25 to 36 | ±3/8" | ±3/16" |
| 37 to 48 | ±½" | ±¼" |
| 49 to 53 | ±7/32" | ±7/64" |
| 54 to 59 | ±19/32" | ±19/64" |
| 60 to 71 | ±23/32" | ±23/64" |
| 72 to 78 | ±25/32" | ±25/64" |
| 79 to 84 | ±27/32" | ±27/64" |
| 85 to 90 | ±29/32" | ±29/64" |
96 and over |
±1% | ±½%" |
LENGTHS |
||
| Endless - Net Endless | Loop built Endless | ±1% |
| Vulcanized Endless | ±½% | |
| Specified Length - Butt Ends | ±2% | |
| Specified Length - Exact Cut | ±½% | |
| Specified Length - Laced with Mechanical Fasteners | ±½% | |
Source: National Industrial Belting
Association (NIBA).
Website:
www.mulhernbelting.com |
| We Will Meet Or Exceed Your Customer's Needs |